Friday
May032019
Conversion Charts
Weight | ||
Metric | Imperial | |
10g | 1/4oz | |
28.35g | 1 oz | |
125g | 4oz (1/4 lb) | |
250g | 8oz (1/2 lb) | |
375g | 12oz (3/4 lb) | |
454g | 16oz (1 lb) | |
Cup and Spoon | ||
Metric | Imperial | Cup |
60ml | 1/4 oz | 1/4 cup |
100ml | 2 3/4 fl oz | 1/3 cup |
125ml | 4 fl oz | 1/2 cup |
180ml | 6 fl oz | 3/4 cup |
250ml | 8 3/4 fl oz | 1 cup |
Metric | Spoon | |
1.25ml | 1/4 teaspoon | |
2.5ml | 1/2 teaspoon | |
5ml | 1 teaspoon | |
20ml | 1 tablepoon/4 tsp | |
1 pint (pt) = 20 fl oz = 0.5683 ltrs |