Oven Temperature
Celsius Fahrenheit Gas
120° 250° 1
150° 300° 2
160° 325° 3
180° 350° 4
190° 375° 5
200° 400° 6
230° 450° 7
250° 500° 9
Weight
Metric Imperial
10g 1/4oz
125g 4oz (1/4 lb)
250g 8oz (1/2 lb)
375g 12oz (3/4 lb)
500g (1/2 kg) 16oz (1 lb)
Cup and Spoon
Metric Imperial Cup
60ml 1/4 oz 1/4 cup
100ml 2 3/4 fl oz 1/3 cup
125ml 4 fl oz 1/2 cup
180ml 6 fl oz 3/4 cup
250ml 8 3/4 fl oz 1 cup
Metric Spoon
1.25ml 1/4 teaspoon
2.5ml 1/2 teaspoon
5ml 1 teaspoon
20ml 1 tablepoon (= 4 tsp)